Coppin State Eagles at Saint Joseph's Hawks
The Saint Joseph's Hawks beat the Coppin State Eagles 87-65 at Michael J. Hagan '85 Arena in Philadelphia on Tuesday, December 9, 2025.
- Venue
- Michael J. Hagan '85 Arena, Philadelphia, PA
- Tip-off
- Tuesday, December 9, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| COPP | JOES | |
|---|---|---|
| 25-57 | FG | 26-53 |
| 44 | Field Goal % | 49 |
| 4-18 | 3PT | 14-36 |
| 22 | Three Point % | 39 |
| 11-13 | FT | 21-24 |
| 85 | Free Throw % | 88 |
| 26 | Rebounds | 34 |
| 6 | Offensive Rebounds | 7 |
| 20 | Defensive Rebounds | 27 |
| 15 | Assists | 22 |
| 7 | Steals | 8 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 17 |
| 12 | Fast Break Points | 17 |
| 32 | Points in Paint | 24 |
| 17 | Fouls | 12 |
| 3 | Largest Lead | 25 |
| 1 | Lead Change | 1 |
| 9 | Percent Led | 87 |
Coppin State Eagles leaders
- Points: Nelson Lamizana, 13
- Assists: Nelson Lamizana, 4
- Rebounds: Nelson Lamizana, 5
Saint Joseph's Hawks leaders
- Points: Jaiden Glover-Toscano, 25
- Assists: Derek Simpson, 9
- Rebounds: Justice Ajogbor, 7