North Florida Ospreys at Charleston Southern Buccaneers
The Charleston Southern Buccaneers beat the North Florida Ospreys 113-90 at Buccaneer Fieldhouse in Charleston on Thursday, December 18, 2025.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Thursday, December 18, 2025 11:00 AM ET
- Broadcast
- ESPN+
Team stats
| UNF | CHSO | |
|---|---|---|
| 30-66 | FG | 37-65 |
| 45 | Field Goal % | 57 |
| 10-29 | 3PT | 22-43 |
| 34 | Three Point % | 51 |
| 20-25 | FT | 17-20 |
| 80 | Free Throw % | 85 |
| 30 | Rebounds | 38 |
| 6 | Offensive Rebounds | 7 |
| 24 | Defensive Rebounds | 31 |
| 15 | Assists | 24 |
| 7 | Steals | 5 |
| 1 | Blocks | 5 |
| 9 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 17 |
| 4 | Fast Break Points | 14 |
| 36 | Points in Paint | 26 |
| 16 | Fouls | 18 |
| 0 | Largest Lead | 25 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
North Florida Ospreys leaders
- Points: Kamrin Oriol, 29
- Assists: Nestor Dyachok, 3
- Rebounds: BJ Plummer, 5
Charleston Southern Buccaneers leaders
- Points: Jesse Hafemeister, 29
- Assists: Luke Williams, 9
- Rebounds: Luke Williams, 6