Creighton Bluejays at Nebraska Cornhuskers
The Nebraska Cornhuskers beat the Creighton Bluejays 71-50 at Pinnacle Bank Arena in Lincoln on Sunday, December 7, 2025.
- Venue
- Pinnacle Bank Arena, Lincoln, NE
- Tip-off
- Sunday, December 7, 2025 5:00 PM ET
- Broadcast
- FS1
Team stats
| CREI | NEB | |
|---|---|---|
| 16-52 | FG | 24-55 |
| 31 | Field Goal % | 44 |
| 8-33 | 3PT | 10-27 |
| 24 | Three Point % | 37 |
| 10-17 | FT | 13-20 |
| 59 | Free Throw % | 65 |
| 35 | Rebounds | 39 |
| 9 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 31 |
| 9 | Assists | 11 |
| 2 | Steals | 7 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 10 |
| 5 | Fast Break Points | 4 |
| 12 | Points in Paint | 24 |
| 19 | Fouls | 14 |
| 0 | Largest Lead | 27 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 94 |
Creighton Bluejays leaders
- Points: Austin Swartz, 16
- Assists: Jasen Green, 3
- Rebounds: Jasen Green, 6
Nebraska Cornhuskers leaders
- Points: Rienk Mast, 20
- Assists: Samuel Hoiberg, 5
- Rebounds: Berke Buyuktuncel, 13