Wright State Raiders at Butler Bulldogs
The Butler Bulldogs beat the Wright State Raiders 94-69 at Hinkle Fieldhouse in Indianapolis on Friday, November 28, 2025.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Friday, November 28, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| WRST | BTLR | |
|---|---|---|
| 30-71 | FG | 36-63 |
| 42 | Field Goal % | 57 |
| 7-22 | 3PT | 7-21 |
| 32 | Three Point % | 33 |
| 2-3 | FT | 15-26 |
| 67 | Free Throw % | 58 |
| 30 | Rebounds | 41 |
| 10 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 30 |
| 11 | Assists | 17 |
| 5 | Steals | 7 |
| 5 | Blocks | 1 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 13 |
| 11 | Fast Break Points | 21 |
| 42 | Points in Paint | 50 |
| 24 | Fouls | 9 |
| 7 | Largest Lead | 25 |
Wright State Raiders leaders
- Points: Solomon Callaghan, 17
- Assists: TJ Burch, 5
- Rebounds: Michael Imariagbe, 13
Butler Bulldogs leaders
- Points: Michael Ajayi, 20
- Assists: Michael Ajayi, 4
- Rebounds: Michael Ajayi, 8