Boston College Eagles at SMU Mustangs
The SMU Mustangs beat the Boston College Eagles 94-70 at Moody Coliseum (Dallas) in Dallas on Saturday, February 21, 2026.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Saturday, February 21, 2026 4:00 PM ET
- Broadcast
- ACC Network
Team stats
| BC | SMU | |
|---|---|---|
| 23-69 | FG | 34-61 |
| 33 | Field Goal % | 56 |
| 11-35 | 3PT | 8-24 |
| 31 | Three Point % | 33 |
| 13-20 | FT | 18-25 |
| 65 | Free Throw % | 72 |
| 38 | Rebounds | 40 |
| 21 | Offensive Rebounds | 12 |
| 17 | Defensive Rebounds | 28 |
| 15 | Assists | 22 |
| 4 | Steals | 4 |
| 4 | Blocks | 1 |
| 9 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 13 |
| 4 | Fast Break Points | 18 |
| 20 | Points in Paint | 46 |
| 17 | Fouls | 16 |
| 7 | Largest Lead | 27 |
| 10 | Lead Changes | 10 |
| 18 | Percent Led | 76 |
Boston College Eagles leaders
- Points: Fred Payne, 20
- Assists: Chase Forte, 7
- Rebounds: Jason Asemota, 8
SMU Mustangs leaders
- Points: Jermaine O'Neal Jr., 16
- Assists: Boopie Miller, 7
- Rebounds: B.J. Edwards, 6