Miami Hurricanes at Wake Forest Demon Deacons
The Miami Hurricanes beat the Wake Forest Demon Deacons 81-77 at LJVM Coliseum in Winston-Salem on Wednesday, January 7, 2026.
- Venue
- LJVM Coliseum, Winston-Salem, NC
- Tip-off
- Wednesday, January 7, 2026 7:00 PM ET
- Broadcast
- ESPNU
Team stats
| MIA | WAKE | |
|---|---|---|
| 27-54 | FG | 28-54 |
| 50 | Field Goal % | 52 |
| 4-18 | 3PT | 11-21 |
| 22 | Three Point % | 52 |
| 23-30 | FT | 10-14 |
| 77 | Free Throw % | 71 |
| 37 | Rebounds | 20 |
| 13 | Offensive Rebounds | 4 |
| 24 | Defensive Rebounds | 16 |
| 15 | Assists | 15 |
| 6 | Steals | 10 |
| 1 | Blocks | 6 |
| 13 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 19 |
| 11 | Fast Break Points | 13 |
| 42 | Points in Paint | 20 |
| 19 | Fouls | 22 |
| 5 | Largest Lead | 7 |
| 15 | Lead Changes | 15 |
| 32 | Percent Led | 53 |
Miami Hurricanes leaders
- Points: Tre Donaldson, 21
- Assists: Tre Donaldson, 6
- Rebounds: Ernest Udeh Jr., 13
Wake Forest Demon Deacons leaders
- Points: Juke Harris, 28
- Assists: Nate Calmese, 4
- Rebounds: Tre'Von Spillers, 8