North Carolina Tar Heels at SMU Mustangs
The SMU Mustangs beat the North Carolina Tar Heels 97-83 at Moody Coliseum (Dallas) in Dallas on Saturday, January 3, 2026.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Saturday, January 3, 2026 2:15 PM ET
- Broadcast
- CW
Team stats
| UNC | SMU | |
|---|---|---|
| 29-60 | FG | 36-60 |
| 48 | Field Goal % | 60 |
| 12-28 | 3PT | 14-27 |
| 43 | Three Point % | 52 |
| 13-19 | FT | 11-16 |
| 68 | Free Throw % | 69 |
| 30 | Rebounds | 29 |
| 9 | Offensive Rebounds | 6 |
| 21 | Defensive Rebounds | 23 |
| 21 | Assists | 23 |
| 4 | Steals | 4 |
| 1 | Blocks | 5 |
| 10 | Turnovers | 7 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 11 | Fast Break Points | 15 |
| 28 | Points in Paint | 36 |
| 12 | Fouls | 17 |
| 2 | Largest Lead | 16 |
| 10 | Lead Changes | 10 |
| 10 | Percent Led | 83 |
North Carolina Tar Heels leaders
- Points: Seth Trimble, 22
- Assists: Luka Bogavac, 6
- Rebounds: Caleb Wilson, 7
SMU Mustangs leaders
- Points: Boopie Miller, 27
- Assists: Boopie Miller, 12
- Rebounds: Corey Washington, 6