Wake Forest Demon Deacons at NC State Wolfpack
The NC State Wolfpack beat the Wake Forest Demon Deacons 70-57 at Lenovo Center in Raleigh on Wednesday, December 31, 2025.
- Venue
- Lenovo Center, Raleigh, NC
- Tip-off
- Wednesday, December 31, 2025 12:00 PM ET
- Broadcast
- ESPN2
Team stats
| WAKE | NCSU | |
|---|---|---|
| 20-59 | FG | 25-59 |
| 34 | Field Goal % | 42 |
| 8-31 | 3PT | 6-21 |
| 26 | Three Point % | 29 |
| 9-13 | FT | 14-17 |
| 69 | Free Throw % | 82 |
| 35 | Rebounds | 40 |
| 10 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 30 |
| 13 | Assists | 16 |
| 9 | Steals | 10 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 19 |
| 10 | Fast Break Points | 9 |
| 24 | Points in Paint | 38 |
| 19 | Fouls | 17 |
| 5 | Largest Lead | 19 |
| 5 | Lead Changes | 5 |
| 16 | Percent Led | 73 |
Wake Forest Demon Deacons leaders
- Points: Omaha Biliew, 18
- Assists: Juke Harris, 3
- Rebounds: Omaha Biliew, 10
NC State Wolfpack leaders
- Points: Quadir Copeland, 14
- Assists: Quadir Copeland, 8
- Rebounds: Ven-Allen Lubin, 11