Louisville Cardinals at California Golden Bears
The Louisville Cardinals beat the California Golden Bears 90-70 at Haas Pavilion in Berkeley on Tuesday, December 30, 2025.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Tuesday, December 30, 2025 9:00 PM ET
- Broadcast
- ACC Network
Team stats
| LOU | CAL | |
|---|---|---|
| 32-69 | FG | 20-59 |
| 46 | Field Goal % | 34 |
| 14-37 | 3PT | 9-26 |
| 38 | Three Point % | 35 |
| 12-14 | FT | 21-27 |
| 86 | Free Throw % | 78 |
| 50 | Rebounds | 31 |
| 15 | Offensive Rebounds | 8 |
| 35 | Defensive Rebounds | 23 |
| 19 | Assists | 14 |
| 4 | Steals | 6 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 8 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 8 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 12 |
| 36 | Points in Paint | 16 |
| 25 | Fouls | 16 |
| 26 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 99 | Percent Led | 0 |
Louisville Cardinals leaders
- Points: Ryan Conwell, 26
- Assists: Ryan Conwell, 4
- Rebounds: Sananda Fru, 14
California Golden Bears leaders
- Points: Chris Bell, 20
- Assists: Justin Pippen, 5
- Rebounds: Lee Dort, 9