Providence Friars at Colorado Buffaloes
The Colorado Buffaloes beat the Providence Friars 97-88 at CU Events Center in Boulder on Friday, November 14, 2025.
- Venue
- CU Events Center, Boulder, CO
- Tip-off
- Friday, November 14, 2025 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| PROV | COLO | |
|---|---|---|
| 29-65 | FG | 34-66 |
| 45 | Field Goal % | 52 |
| 6-25 | 3PT | 6-17 |
| 24 | Three Point % | 35 |
| 24-31 | FT | 23-27 |
| 77 | Free Throw % | 85 |
| 32 | Rebounds | 43 |
| 9 | Offensive Rebounds | 12 |
| 23 | Defensive Rebounds | 31 |
| 13 | Assists | 18 |
| 4 | Steals | 5 |
| 10 | Blocks | 1 |
| 10 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 11 |
| 25 | Fast Break Points | 19 |
| 42 | Points in Paint | 54 |
| 25 | Fouls | 26 |
| 1 | Largest Lead | 12 |
Providence Friars leaders
- Points: Jason Edwards, 24
- Assists: Jason Edwards, 6
- Rebounds: Jaylin Sellers, 7
Colorado Buffaloes leaders
- Points: Alon Michaeli, 20
- Assists: Barrington Hargress, 11
- Rebounds: Elijah Malone, 7