Northern Arizona Lumberjacks at Arizona State Sun Devils
The Arizona State Sun Devils beat the Northern Arizona Lumberjacks 73-48 at Desert Financial Arena in Tempe on Tuesday, December 9, 2025.
- Venue
- Desert Financial Arena, Tempe, AZ
- Tip-off
- Tuesday, December 9, 2025 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| NAU | ASU | |
|---|---|---|
| 17-51 | FG | 26-52 |
| 33 | Field Goal % | 50 |
| 5-26 | 3PT | 6-19 |
| 19 | Three Point % | 32 |
| 9-10 | FT | 15-22 |
| 90 | Free Throw % | 68 |
| 25 | Rebounds | 41 |
| 4 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 31 |
| 8 | Assists | 15 |
| 10 | Steals | 6 |
| 4 | Blocks | 4 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 23 |
| 4 | Fast Break Points | 13 |
| 22 | Points in Paint | 40 |
| 20 | Fouls | 10 |
| 1 | Largest Lead | 26 |
| 2 | Lead Changes | 2 |
| 2 | Percent Led | 97 |
Northern Arizona Lumberjacks leaders
- Points: Isaiah Shaw, 21
- Assists: Arne Osojnik, 2
- Rebounds: Ryan Abelman, 7
Arizona State Sun Devils leaders
- Points: Massamba Diop, 19
- Assists: Maurice Odum, 5
- Rebounds: Santiago Trouet, 8