Brown Bears at Boston University Terriers
The Boston University Terriers beat the Brown Bears 90-77 at Case Gym in Boston on Wednesday, November 12, 2025.
- Venue
- Case Gym, Boston, MA
- Tip-off
- Wednesday, November 12, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BRWN | BU | |
|---|---|---|
| 25-53 | FG | 30-51 |
| 47 | Field Goal % | 59 |
| 8-24 | 3PT | 13-25 |
| 33 | Three Point % | 52 |
| 19-23 | FT | 17-19 |
| 83 | Free Throw % | 89 |
| 22 | Rebounds | 31 |
| 9 | Offensive Rebounds | 9 |
| 13 | Defensive Rebounds | 22 |
| 15 | Assists | 23 |
| 3 | Steals | 7 |
| 3 | Blocks | 2 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 9 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 6 |
| 32 | Points in Paint | 32 |
| 19 | Fouls | 19 |
| 0 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Brown Bears leaders
- Points: Isaiah Langham, 20
- Assists: Jeremiah Jenkins, 6
- Rebounds: Jeremiah Jenkins, 4
Boston University Terriers leaders
- Points: Mike McNair Jr., 18
- Assists: Mike McNair Jr., 6
- Rebounds: Ben Defty, 7