South Dakota State Jackrabbits at South Dakota Coyotes
The South Dakota Coyotes beat the South Dakota State Jackrabbits 75-70 at Sanford Coyote Sports Center in Vermillion on Saturday, February 28, 2026.
- Venue
- Sanford Coyote Sports Center, Vermillion, SD
- Tip-off
- Saturday, February 28, 2026 2:00 PM ET
- Broadcast
- Summit League Network
Team stats
| SDST | SDAK | |
|---|---|---|
| 27-64 | FG | 23-51 |
| 42 | Field Goal % | 45 |
| 7-16 | 3PT | 4-16 |
| 44 | Three Point % | 25 |
| 9-13 | FT | 25-31 |
| 69 | Free Throw % | 81 |
| 40 | Rebounds | 27 |
| 13 | Offensive Rebounds | 3 |
| 27 | Defensive Rebounds | 24 |
| 11 | Assists | 12 |
| 3 | Steals | 6 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 3 | Fast Break Points | 7 |
| 32 | Points in Paint | 30 |
| 23 | Fouls | 14 |
| 17 | Largest Lead | 7 |
| 5 | Lead Changes | 5 |
| 54 | Percent Led | 42 |
South Dakota State Jackrabbits leaders
- Points: Joe Sayler, 24
- Assists: Joe Sayler, 6
- Rebounds: Luke Haertle, 8
South Dakota Coyotes leaders
- Points: Cameron Fens, 17
- Assists: Jordan Crawford, 5
- Rebounds: Cameron Fens, 7