Denver Pioneers at Oral Roberts Golden Eagles
The Oral Roberts Golden Eagles beat the Denver Pioneers 102-80 at Mabee Center in Tulsa on Thursday, February 26, 2026.
- Venue
- Mabee Center, Tulsa, OK
- Tip-off
- Thursday, February 26, 2026 8:00 PM ET
- Broadcast
- Summit League Network
Team stats
| DEN | ORU | |
|---|---|---|
| 28-63 | FG | 29-55 |
| 44 | Field Goal % | 53 |
| 8-25 | 3PT | 9-21 |
| 32 | Three Point % | 43 |
| 16-24 | FT | 35-39 |
| 67 | Free Throw % | 90 |
| 26 | Rebounds | 43 |
| 11 | Offensive Rebounds | 12 |
| 15 | Defensive Rebounds | 31 |
| 17 | Assists | 9 |
| 5 | Steals | 3 |
| 1 | Blocks | 0 |
| 7 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 7 | Total Turnovers | 11 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 9 |
| 8 | Fast Break Points | 11 |
| 32 | Points in Paint | 30 |
| 25 | Fouls | 23 |
| 2 | Largest Lead | 27 |
| 3 | Lead Changes | 3 |
| 2 | Percent Led | 96 |
Denver Pioneers leaders
- Points: Carson Johnson, 22
- Assists: Carson Johnson, 5
- Rebounds: Jeremiah Burke, 7
Oral Roberts Golden Eagles leaders
- Points: Ty Harper, 47
- Assists: Connor Dow, 3
- Rebounds: Luke Gray, 8