North Dakota Fighting Hawks at South Dakota State Jackrabbits
The South Dakota State Jackrabbits beat the North Dakota Fighting Hawks 91-83 at First Bank & Trust Arena in Brookings on Saturday, February 21, 2026.
- Venue
- First Bank & Trust Arena, Brookings, SD
- Tip-off
- Saturday, February 21, 2026 3:00 PM ET
- Broadcast
- Summit League Network
Team stats
| UND | SDST | |
|---|---|---|
| 31-60 | FG | 28-59 |
| 52 | Field Goal % | 47 |
| 13-31 | 3PT | 14-29 |
| 42 | Three Point % | 48 |
| 8-12 | FT | 21-25 |
| 67 | Free Throw % | 84 |
| 25 | Rebounds | 40 |
| 6 | Offensive Rebounds | 14 |
| 19 | Defensive Rebounds | 26 |
| 17 | Assists | 19 |
| 2 | Steals | 5 |
| 3 | Blocks | 2 |
| 7 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 7 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 0 |
| 34 | Points in Paint | 28 |
| 20 | Fouls | 14 |
| 11 | Largest Lead | 8 |
| 9 | Lead Changes | 9 |
| 78 | Percent Led | 10 |
North Dakota Fighting Hawks leaders
- Points: Greyson Uelmen, 19
- Assists: Anthony Smith III, 8
- Rebounds: Garrett Anderson, 7
South Dakota State Jackrabbits leaders
- Points: Joe Sayler, 23
- Assists: Luke Haertle, 5
- Rebounds: Joe Sayler, 8