North Dakota State Bison at South Dakota State Jackrabbits
The North Dakota State Bison beat the South Dakota State Jackrabbits 74-66 at First Bank & Trust Arena in Brookings on Wednesday, February 18, 2026.
- Venue
- First Bank & Trust Arena, Brookings, SD
- Tip-off
- Wednesday, February 18, 2026 8:00 PM ET
- Broadcast
- Midco Sports Net
Team stats
| NDSU | SDST | |
|---|---|---|
| 25-52 | FG | 25-56 |
| 48 | Field Goal % | 45 |
| 6-21 | 3PT | 8-26 |
| 29 | Three Point % | 31 |
| 18-26 | FT | 8-14 |
| 69 | Free Throw % | 57 |
| 33 | Rebounds | 35 |
| 4 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 28 |
| 12 | Assists | 21 |
| 7 | Steals | 4 |
| 1 | Blocks | 0 |
| 5 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 6 |
| 4 | Fast Break Points | 7 |
| 32 | Points in Paint | 34 |
| 17 | Fouls | 19 |
| 9 | Largest Lead | 7 |
| 6 | Lead Changes | 6 |
| 72 | Percent Led | 18 |
North Dakota State Bison leaders
- Points: Damari Wheeler-Thomas, 23
- Assists: Trevian Carson, 4
- Rebounds: Trevian Carson, 12
South Dakota State Jackrabbits leaders
- Points: Damon Wilkinson, 18
- Assists: Kalen Garry, 6
- Rebounds: Damon Wilkinson, 8