St. Thomas Tommies at Oral Roberts Golden Eagles
The St. Thomas Tommies beat the Oral Roberts Golden Eagles 82-71 at Mabee Center in Tulsa on Saturday, January 10, 2026.
- Venue
- Mabee Center, Tulsa, OK
- Tip-off
- Saturday, January 10, 2026 8:00 PM ET
- Broadcast
- Summit League Network
Team stats
| STMN | ORU | |
|---|---|---|
| 27-56 | FG | 25-54 |
| 48 | Field Goal % | 46 |
| 5-21 | 3PT | 9-26 |
| 24 | Three Point % | 35 |
| 23-31 | FT | 12-22 |
| 74 | Free Throw % | 55 |
| 36 | Rebounds | 30 |
| 10 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 22 |
| 10 | Assists | 12 |
| 5 | Steals | 4 |
| 0 | Blocks | 2 |
| 6 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 6 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 5 |
| 13 | Fast Break Points | 9 |
| 44 | Points in Paint | 30 |
| 20 | Fouls | 24 |
| 12 | Largest Lead | 9 |
| 6 | Lead Changes | 6 |
| 68 | Percent Led | 21 |
St. Thomas Tommies leaders
- Points: Nick Janowski, 23
- Assists: Nolan Minessale, 3
- Rebounds: Nick Janowski, 12
Oral Roberts Golden Eagles leaders
- Points: Connor Dow, 23
- Assists: Cal Furnish, 4
- Rebounds: Ofri Naveh, 6