UMass Lowell River Hawks at Columbia Lions
The Columbia Lions beat the UMass Lowell River Hawks 86-72 at Levien Gymnasium in New York on Thursday, November 13, 2025.
- Venue
- Levien Gymnasium, New York, NY
- Tip-off
- Thursday, November 13, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UML | COLU | |
|---|---|---|
| 28-59 | FG | 30-63 |
| 47 | Field Goal % | 48 |
| 7-13 | 3PT | 8-19 |
| 54 | Three Point % | 42 |
| 9-14 | FT | 18-26 |
| 64 | Free Throw % | 69 |
| 25 | Rebounds | 48 |
| 10 | Offensive Rebounds | 23 |
| 15 | Defensive Rebounds | 25 |
| 21 | Assists | 15 |
| 6 | Steals | 6 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 19 |
| 3 | Fast Break Points | 6 |
| 40 | Points in Paint | 38 |
| 20 | Fouls | 17 |
| 9 | Largest Lead | 16 |
UMass Lowell River Hawks leaders
- Points: Austin Green, 19
- Assists: Xavier Spencer, 12
- Rebounds: Austin Green, 6
Columbia Lions leaders
- Points: Kenny Noland, 24
- Assists: Gerard O'Keefe, 4
- Rebounds: Mason Ritter, 9