SUNY Maritime Privateers at Yale Bulldogs
The Yale Bulldogs beat the SUNY Maritime Privateers 117-53 at John J. Lee Amphitheater in New Haven on Tuesday, December 2, 2025.
- Venue
- John J. Lee Amphitheater, New Haven, CT
- Tip-off
- Tuesday, December 2, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NYMT | YALE | |
|---|---|---|
| 21-70 | FG | 45-71 |
| 30 | Field Goal % | 63 |
| 10-36 | 3PT | 15-30 |
| 28 | Three Point % | 50 |
| 1-3 | FT | 12-13 |
| 33 | Free Throw % | 92 |
| 29 | Rebounds | 47 |
| 9 | Offensive Rebounds | 7 |
| 20 | Defensive Rebounds | 40 |
| 14 | Assists | 36 |
| 6 | Steals | 11 |
| 3 | Blocks | 6 |
| 18 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 24 |
| 6 | Fast Break Points | 44 |
| 18 | Points in Paint | 60 |
| 12 | Fouls | 11 |
| 0 | Largest Lead | 64 |
SUNY Maritime Privateers leaders
- Points: Jake Devaney, 14
- Assists: Zion Williams, 4
- Rebounds: Evan Block, 4
Yale Bulldogs leaders
- Points: Riley Fox, 15
- Assists: Trevor Mullin, 6
- Rebounds: Daniel Ogunyemi, 9