Purdue Fort Wayne Mastodons at Green Bay Phoenix
The Green Bay Phoenix beat the Purdue Fort Wayne Mastodons 76-59 at Resch Center in Ashwaubenon on Thursday, February 12, 2026.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Thursday, February 12, 2026 7:00 PM ET
- Broadcast
- ESPN2
Team stats
| PFW | GB | |
|---|---|---|
| 20-46 | FG | 25-43 |
| 43 | Field Goal % | 58 |
| 4-14 | 3PT | 3-8 |
| 29 | Three Point % | 38 |
| 15-18 | FT | 23-28 |
| 83 | Free Throw % | 82 |
| 26 | Rebounds | 23 |
| 10 | Offensive Rebounds | 5 |
| 16 | Defensive Rebounds | 18 |
| 9 | Assists | 13 |
| 7 | Steals | 7 |
| 0 | Blocks | 2 |
| 13 | Turnovers | 9 |
| 2 | Team Turnovers | 2 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 24 |
| 2 | Fast Break Points | 8 |
| 28 | Points in Paint | 42 |
| 17 | Fouls | 14 |
| 0 | Largest Lead | 22 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Purdue Fort Wayne Mastodons leaders
- Points: Corey Hadnot II, 16
- Assists: DeAndre Craig Jr., 3
- Rebounds: Darius Duffy, 6
Green Bay Phoenix leaders
- Points: Justin Allen, 34
- Assists: Preston Ruedinger, 6
- Rebounds: Justin Allen, 5