Cleveland State Vikings at Milwaukee Panthers
The Cleveland State Vikings beat the Milwaukee Panthers 90-88 at UW-Milwaukee Panther Arena in Milwaukee on Sunday, February 1, 2026.
- Venue
- UW-Milwaukee Panther Arena, Milwaukee, WI
- Tip-off
- Sunday, February 1, 2026 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| CLE | MILW | |
|---|---|---|
| 28-56 | FG | 28-58 |
| 50 | Field Goal % | 48 |
| 14-36 | 3PT | 11-29 |
| 39 | Three Point % | 38 |
| 20-26 | FT | 21-27 |
| 77 | Free Throw % | 78 |
| 30 | Rebounds | 32 |
| 10 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 21 |
| 16 | Assists | 16 |
| 7 | Steals | 4 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 10 |
| 10 | Fast Break Points | 9 |
| 26 | Points in Paint | 28 |
| 22 | Fouls | 20 |
| 12 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 96 | Percent Led | 0 |
Cleveland State Vikings leaders
- Points: Jaidon Lipscomb, 21
- Assists: Dayan Nessah, 6
- Rebounds: Dayan Nessah, 13
Milwaukee Panthers leaders
- Points: Stevie Elam, 21
- Assists: Aaron Franklin, 9
- Rebounds: Chandler Jackson, 12