Northern Kentucky Norse at Oakland Golden Grizzlies
The Oakland Golden Grizzlies beat the Northern Kentucky Norse 76-65 at OU Credit Union O'rena in Rochester on Sunday, February 1, 2026.
- Venue
- OU Credit Union O'rena, Rochester, MI
- Tip-off
- Sunday, February 1, 2026 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| NKU | OAK | |
|---|---|---|
| 24-73 | FG | 27-64 |
| 33 | Field Goal % | 42 |
| 9-40 | 3PT | 5-18 |
| 22 | Three Point % | 28 |
| 8-13 | FT | 17-24 |
| 62 | Free Throw % | 71 |
| 40 | Rebounds | 49 |
| 14 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 36 |
| 15 | Assists | 18 |
| 8 | Steals | 6 |
| 6 | Blocks | 7 |
| 11 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 21 | Fast Break Points | 11 |
| 30 | Points in Paint | 40 |
| 22 | Fouls | 12 |
| 7 | Largest Lead | 15 |
| 18 | Lead Changes | 18 |
| 34 | Percent Led | 62 |
Northern Kentucky Norse leaders
- Points: Donovan Oday, 15
- Assists: Donovan Oday, 5
- Rebounds: Tae Dozier, 8
Oakland Golden Grizzlies leaders
- Points: Brody Robinson, 21
- Assists: Brody Robinson, 7
- Rebounds: Michael Houge, 12