Milwaukee Panthers at Robert Morris Colonials
The Robert Morris Colonials beat the Milwaukee Panthers 88-76 at UPMC Events Center in Moon Township on Thursday, January 22, 2026.
- Venue
- UPMC Events Center, Moon Township, PA
- Tip-off
- Thursday, January 22, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MILW | RMU | |
|---|---|---|
| 26-59 | FG | 31-53 |
| 44 | Field Goal % | 58 |
| 11-27 | 3PT | 9-17 |
| 41 | Three Point % | 53 |
| 13-20 | FT | 17-27 |
| 65 | Free Throw % | 63 |
| 25 | Rebounds | 40 |
| 8 | Offensive Rebounds | 12 |
| 17 | Defensive Rebounds | 28 |
| 9 | Assists | 22 |
| 11 | Steals | 5 |
| 7 | Blocks | 4 |
| 10 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 12 |
| 8 | Fast Break Points | 4 |
| 24 | Points in Paint | 42 |
| 23 | Fouls | 17 |
| 4 | Largest Lead | 15 |
| 8 | Lead Changes | 8 |
| 14 | Percent Led | 82 |
Milwaukee Panthers leaders
- Points: Amar Augillard, 16
- Assists: Josh Dixon, 5
- Rebounds: Aaron Franklin, 7
Robert Morris Colonials leaders
- Points: Ryan Prather Jr., 23
- Assists: Ryan Prather Jr., 5
- Rebounds: DeSean Goode, 8