IU Indianapolis Jaguars at Green Bay Phoenix
The Green Bay Phoenix beat the IU Indianapolis Jaguars 75-59 at Resch Center in Ashwaubenon on Friday, January 9, 2026.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Friday, January 9, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| IUIN | GB | |
|---|---|---|
| 22-69 | FG | 24-52 |
| 32 | Field Goal % | 46 |
| 8-34 | 3PT | 6-17 |
| 24 | Three Point % | 35 |
| 7-10 | FT | 21-26 |
| 70 | Free Throw % | 81 |
| 32 | Rebounds | 47 |
| 10 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 38 |
| 17 | Assists | 14 |
| 10 | Steals | 5 |
| 4 | Blocks | 2 |
| 9 | Turnovers | 16 |
| 0 | Team Turnovers | 2 |
| 9 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 9 | Points Off Turnovers | 8 |
| 13 | Fast Break Points | 12 |
| 20 | Points in Paint | 34 |
| 22 | Fouls | 12 |
| 4 | Largest Lead | 21 |
| 10 | Lead Changes | 10 |
| 21 | Percent Led | 76 |
IU Indianapolis Jaguars leaders
- Points: Jaxon Edwards, 18
- Assists: Kyler D'Augustino, 5
- Rebounds: Finley Woodward, 7
Green Bay Phoenix leaders
- Points: Preston Ruedinger, 24
- Assists: C.J. O'Hara, 4
- Rebounds: Marcus Hall, 12