Wake Forest Demon Deacons vs. West Virginia Mountaineers
The Wake Forest Demon Deacons beat the West Virginia Mountaineers 75-66 at Charleston Coliseum in Charleston on Saturday, December 6, 2025.
- Venue
- Charleston Coliseum, Charleston, WV
- Tip-off
- Saturday, December 6, 2025 6:00 PM ET
- Broadcast
- ESPN2
Team stats
| WAKE | WVU | |
|---|---|---|
| 29-57 | FG | 21-52 |
| 51 | Field Goal % | 40 |
| 10-25 | 3PT | 6-28 |
| 40 | Three Point % | 21 |
| 7-11 | FT | 18-24 |
| 64 | Free Throw % | 75 |
| 28 | Rebounds | 36 |
| 14 | Offensive Rebounds | 19 |
| 14 | Defensive Rebounds | 17 |
| 18 | Assists | 9 |
| 11 | Steals | 6 |
| 4 | Blocks | 3 |
| 11 | Turnovers | 18 |
| 2 | Team Turnovers | 1 |
| 11 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 1 |
| 36 | Points in Paint | 30 |
| 19 | Fouls | 13 |
| 12 | Largest Lead | 3 |
| 5 | Lead Changes | 5 |
| 80 | Percent Led | 7 |
Wake Forest Demon Deacons leaders
- Points: Juke Harris, 28
- Assists: Nate Calmese, 10
- Rebounds: Myles Colvin, 7
West Virginia Mountaineers leaders
- Points: Honor Huff, 24
- Assists: Jasper Floyd, 3
- Rebounds: Chance Moore, 8