Detroit Mercy Titans at Purdue Fort Wayne Mastodons
The Purdue Fort Wayne Mastodons beat the Detroit Mercy Titans 81-77 at Memorial Coliseum (IN) in Fort Wayne on Sunday, December 14, 2025.
- Venue
- Memorial Coliseum (IN), Fort Wayne, IN
- Tip-off
- Sunday, December 14, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| DETM | PFW | |
|---|---|---|
| 28-68 | FG | 29-60 |
| 41 | Field Goal % | 48 |
| 9-20 | 3PT | 9-28 |
| 45 | Three Point % | 32 |
| 12-14 | FT | 14-27 |
| 86 | Free Throw % | 52 |
| 44 | Rebounds | 34 |
| 15 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 27 |
| 12 | Assists | 15 |
| 1 | Steals | 6 |
| 2 | Blocks | 2 |
| 9 | Turnovers | 2 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 2 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 12 |
| 5 | Fast Break Points | 8 |
| 32 | Points in Paint | 34 |
| 23 | Fouls | 15 |
| 8 | Largest Lead | 12 |
| 8 | Lead Changes | 8 |
| 28 | Percent Led | 61 |
Detroit Mercy Titans leaders
- Points: TJ Nadeau, 16
- Assists: Legend Geeter, 3
- Rebounds: Keshawn Fisher, 9
Purdue Fort Wayne Mastodons leaders
- Points: Mikale Stevenson, 22
- Assists: Mikale Stevenson, 4
- Rebounds: Corey Hadnot II, 8