Central Arkansas Bears at SMU Mustangs
The SMU Mustangs beat the Central Arkansas Bears 99-82 at Moody Coliseum (Dallas) in Dallas on Sunday, December 21, 2025.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Sunday, December 21, 2025 2:00 PM ET
- Broadcast
- ACCNX
Team stats
| CARK | SMU | |
|---|---|---|
| 29-61 | FG | 40-68 |
| 48 | Field Goal % | 59 |
| 12-26 | 3PT | 11-33 |
| 46 | Three Point % | 33 |
| 12-17 | FT | 8-10 |
| 71 | Free Throw % | 80 |
| 25 | Rebounds | 39 |
| 12 | Offensive Rebounds | 16 |
| 13 | Defensive Rebounds | 23 |
| 19 | Assists | 26 |
| 8 | Steals | 9 |
| 1 | Blocks | 5 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 26 | Points Off Turnovers | 29 |
| 2 | Fast Break Points | 14 |
| 26 | Points in Paint | 56 |
| 16 | Fouls | 15 |
| 0 | Largest Lead | 20 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
Central Arkansas Bears leaders
- Points: Ty Robinson, 28
- Assists: Luke Moore, 5
- Rebounds: Ty Robinson, 8
SMU Mustangs leaders
- Points: Boopie Miller, 23
- Assists: Boopie Miller, 8
- Rebounds: Samet Yigitoglu, 11