East Tennessee State Buccaneers at North Carolina Tar Heels
The North Carolina Tar Heels beat the East Tennessee State Buccaneers 77-58 at Dean E. Smith Center in Chapel Hill on Tuesday, December 16, 2025.
- Venue
- Dean E. Smith Center, Chapel Hill, NC
- Tip-off
- Tuesday, December 16, 2025 8:00 PM ET
- Broadcast
- ACC Network
Team stats
| ETSU | UNC | |
|---|---|---|
| 20-52 | FG | 27-50 |
| 38 | Field Goal % | 54 |
| 7-23 | 3PT | 8-25 |
| 30 | Three Point % | 32 |
| 11-16 | FT | 15-23 |
| 69 | Free Throw % | 65 |
| 23 | Rebounds | 35 |
| 6 | Offensive Rebounds | 7 |
| 17 | Defensive Rebounds | 28 |
| 11 | Assists | 18 |
| 4 | Steals | 3 |
| 2 | Blocks | 2 |
| 7 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 7 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 5 |
| 0 | Fast Break Points | 4 |
| 22 | Points in Paint | 36 |
| 19 | Fouls | 15 |
| 2 | Largest Lead | 27 |
| 4 | Lead Changes | 4 |
| 3 | Percent Led | 78 |
East Tennessee State Buccaneers leaders
- Points: Brian Taylor II, 14
- Assists: Brian Taylor II, 3
- Rebounds: Jordan McCullum, 7
North Carolina Tar Heels leaders
- Points: Henri Veesaar, 26
- Assists: Kyan Evans, 6
- Rebounds: Henri Veesaar, 8