North Carolina Central Eagles at NC State Wolfpack
The NC State Wolfpack beat the North Carolina Central Eagles 114-66 at Lenovo Center in Raleigh on Monday, November 3, 2025.
- Venue
- Lenovo Center, Raleigh, NC
- Tip-off
- Monday, November 3, 2025 7:00 PM ET
- Broadcast
- ACCNX
Team stats
| NCCU | NCSU | |
|---|---|---|
| 21-48 | FG | 37-64 |
| 44 | Field Goal % | 58 |
| 5-18 | 3PT | 19-40 |
| 28 | Three Point % | 47 |
| 19-28 | FT | 21-30 |
| 68 | Free Throw % | 70 |
| 24 | Rebounds | 40 |
| 7 | Offensive Rebounds | 14 |
| 17 | Defensive Rebounds | 26 |
| 9 | Assists | 27 |
| 8 | Steals | 13 |
| 2 | Blocks | 1 |
| 18 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 9 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 26 |
| 11 | Fast Break Points | 27 |
| 26 | Points in Paint | 30 |
| 19 | Fouls | 22 |
| 0 | Largest Lead | 58 |
North Carolina Central Eagles leaders
- Points: Gage Lattimore, 20
- Assists: Dionte Johnson, 5
- Rebounds: Khouri Carvey, 8
NC State Wolfpack leaders
- Points: Darrion Williams, 19
- Assists: Darrion Williams, 8
- Rebounds: Matt Able, 7