Sacramento State Hornets at California Golden Bears
The California Golden Bears beat the Sacramento State Hornets 91-67 at Haas Pavilion in Berkeley on Friday, November 21, 2025.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Friday, November 21, 2025 10:00 PM ET
- Broadcast
- ACCNX
Team stats
| SAC | CAL | |
|---|---|---|
| 18-67 | FG | 33-65 |
| 27 | Field Goal % | 51 |
| 7-24 | 3PT | 15-38 |
| 29 | Three Point % | 39 |
| 24-30 | FT | 10-19 |
| 80 | Free Throw % | 53 |
| 43 | Rebounds | 42 |
| 18 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 32 |
| 10 | Assists | 20 |
| 3 | Steals | 7 |
| 1 | Blocks | 7 |
| 11 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 8 |
| 7 | Fast Break Points | 14 |
| 20 | Points in Paint | 32 |
| 16 | Fouls | 28 |
| 4 | Largest Lead | 34 |
Sacramento State Hornets leaders
- Points: Brandon Gardner, 19
- Assists: Mikey Williams, 5
- Rebounds: Prophet Johnson, 11
California Golden Bears leaders
- Points: Chris Bell, 21
- Assists: Justin Pippen, 5
- Rebounds: Milos Ilic, 9