Bethune-Cookman Wildcats at Saint Louis Billikens
The Saint Louis Billikens beat the Bethune-Cookman Wildcats 112-53 at Chaifetz Arena in St. Louis on Wednesday, December 17, 2025.
- Venue
- Chaifetz Arena, St. Louis, MO
- Tip-off
- Wednesday, December 17, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| BCU | SLU | |
|---|---|---|
| 17-62 | FG | 40-64 |
| 27 | Field Goal % | 63 |
| 3-18 | 3PT | 17-29 |
| 17 | Three Point % | 59 |
| 16-23 | FT | 15-23 |
| 70 | Free Throw % | 65 |
| 29 | Rebounds | 48 |
| 10 | Offensive Rebounds | 10 |
| 19 | Defensive Rebounds | 38 |
| 5 | Assists | 29 |
| 8 | Steals | 11 |
| 3 | Blocks | 5 |
| 14 | Turnovers | 13 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 25 |
| 12 | Fast Break Points | 28 |
| 24 | Points in Paint | 44 |
| 19 | Fouls | 19 |
| 0 | Largest Lead | 59 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 94 |
Bethune-Cookman Wildcats leaders
- Points: Jakobi Heady, 23
- Assists: Jakobi Heady, 1
- Rebounds: Ariel Bland, 8
Saint Louis Billikens leaders
- Points: Trey Green, 19
- Assists: Dion Brown, 5
- Rebounds: Jax Kerr, 9