McNeese Cowboys at Rhode Island Rams
The McNeese Cowboys beat the Rhode Island Rams 66-64 at Thomas M. Ryan Center in Kingston on Tuesday, December 9, 2025.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Tuesday, December 9, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MCN | URI | |
|---|---|---|
| 24-60 | FG | 18-39 |
| 40 | Field Goal % | 46 |
| 6-21 | 3PT | 5-18 |
| 29 | Three Point % | 28 |
| 12-19 | FT | 23-27 |
| 63 | Free Throw % | 85 |
| 31 | Rebounds | 31 |
| 12 | Offensive Rebounds | 4 |
| 19 | Defensive Rebounds | 27 |
| 8 | Assists | 8 |
| 15 | Steals | 5 |
| 3 | Blocks | 5 |
| 11 | Turnovers | 21 |
| 2 | Team Turnovers | 0 |
| 11 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 10 |
| 10 | Fast Break Points | 6 |
| 34 | Points in Paint | 22 |
| 24 | Fouls | 15 |
| 7 | Largest Lead | 2 |
| 7 | Lead Changes | 7 |
| 70 | Percent Led | 6 |
McNeese Cowboys leaders
- Points: Tyshawn Archie, 18
- Assists: Garwey Dual, 4
- Rebounds: Larry Johnson, 6
Rhode Island Rams leaders
- Points: Jahmere Tripp, 16
- Assists: Jonah Hinton, 2
- Rebounds: Keeyan Itejere, 10