Maine Black Bears at George Washington Revolutionaries
The George Washington Revolutionaries beat the Maine Black Bears 67-47 at Charles E. Smith Center in Washington on Monday, November 3, 2025.
- Venue
- Charles E. Smith Center, Washington, DC
- Tip-off
- Monday, November 3, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| ME | GW | |
|---|---|---|
| 16-51 | FG | 27-59 |
| 31 | Field Goal % | 46 |
| 5-22 | 3PT | 2-20 |
| 23 | Three Point % | 10 |
| 10-12 | FT | 11-17 |
| 83 | Free Throw % | 65 |
| 23 | Rebounds | 46 |
| 5 | Offensive Rebounds | 16 |
| 18 | Defensive Rebounds | 30 |
| 8 | Assists | 12 |
| 10 | Steals | 9 |
| 3 | Blocks | 4 |
| 15 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 16 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 16 |
| 0 | Fast Break Points | 9 |
| 18 | Points in Paint | 48 |
| 16 | Fouls | 15 |
| 3 | Largest Lead | 20 |
Maine Black Bears leaders
- Points: TJ Biel, 13
- Assists: Ryan Mabrey, 2
- Rebounds: TJ Biel, 7
George Washington Revolutionaries leaders
- Points: Luke Hunger, 15
- Assists: Luke Hunger, 3
- Rebounds: Tyrone Marshall Jr., 12