Kent State Golden Flashes at Central Michigan Chippewas
The Central Michigan Chippewas beat the Kent State Golden Flashes 87-85 at McGuirk Arena in Mount Pleasant on Saturday, January 10, 2026.
- Venue
- McGuirk Arena, Mount Pleasant, MI
- Tip-off
- Saturday, January 10, 2026 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| KENT | CMU | |
|---|---|---|
| 30-73 | FG | 32-70 |
| 41 | Field Goal % | 46 |
| 13-34 | 3PT | 7-25 |
| 38 | Three Point % | 28 |
| 12-17 | FT | 16-23 |
| 71 | Free Throw % | 70 |
| 49 | Rebounds | 39 |
| 22 | Offensive Rebounds | 17 |
| 27 | Defensive Rebounds | 22 |
| 19 | Assists | 14 |
| 5 | Steals | 11 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 19 |
| 6 | Fast Break Points | 10 |
| 34 | Points in Paint | 44 |
| 20 | Fouls | 17 |
| 7 | Largest Lead | 8 |
| 13 | Lead Changes | 13 |
| 27 | Percent Led | 62 |
Kent State Golden Flashes leaders
- Points: Jahari Williamson, 23
- Assists: Cian Medley, 8
- Rebounds: Delrecco Gillespie, 23
Central Michigan Chippewas leaders
- Points: Phat Phat Brooks, 20
- Assists: Phat Phat Brooks, 4
- Rebounds: Tamario Adley, 8