Northern Illinois Huskies at Kent State Golden Flashes
The Kent State Golden Flashes beat the Northern Illinois Huskies 77-73 at M.A.C. Center in Kent on Saturday, January 3, 2026.
- Venue
- M.A.C. Center, Kent, OH
- Tip-off
- Saturday, January 3, 2026 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| NIU | KENT | |
|---|---|---|
| 22-51 | FG | 21-53 |
| 43 | Field Goal % | 40 |
| 11-28 | 3PT | 4-24 |
| 39 | Three Point % | 17 |
| 18-30 | FT | 31-40 |
| 60 | Free Throw % | 77 |
| 38 | Rebounds | 34 |
| 14 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 21 |
| 9 | Assists | 8 |
| 9 | Steals | 9 |
| 1 | Blocks | 2 |
| 22 | Turnovers | 14 |
| 3 | Team Turnovers | 0 |
| 22 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 23 |
| 7 | Fast Break Points | 12 |
| 20 | Points in Paint | 32 |
| 27 | Fouls | 23 |
| 0 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Northern Illinois Huskies leaders
- Points: Makhai Valentine, 27
- Assists: Dylan Ducommun, 4
- Rebounds: Taj Walters, 11
Kent State Golden Flashes leaders
- Points: Delrecco Gillespie, 28
- Assists: Rob Whaley Jr., 2
- Rebounds: Delrecco Gillespie, 11