Presbyterian Blue Hose at UCLA Bruins
The UCLA Bruins beat the Presbyterian Blue Hose 86-46 at Pauley Pavilion in Los Angeles on Friday, November 21, 2025.
- Venue
- Pauley Pavilion, Los Angeles, CA
- Tip-off
- Friday, November 21, 2025 10:30 PM ET
- Broadcast
- BTN
Team stats
| PRES | UCLA | |
|---|---|---|
| 17-51 | FG | 32-51 |
| 33 | Field Goal % | 63 |
| 2-20 | 3PT | 6-12 |
| 10 | Three Point % | 50 |
| 10-15 | FT | 16-24 |
| 67 | Free Throw % | 67 |
| 25 | Rebounds | 33 |
| 8 | Offensive Rebounds | 6 |
| 17 | Defensive Rebounds | 27 |
| 12 | Assists | 17 |
| 7 | Steals | 9 |
| 4 | Blocks | 1 |
| 17 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 16 |
| 5 | Fast Break Points | 11 |
| 28 | Points in Paint | 50 |
| 17 | Fouls | 15 |
| 0 | Largest Lead | 43 |
Presbyterian Blue Hose leaders
- Points: Jonah Pierce, 13
- Assists: Triston Wilson, 4
- Rebounds: Jaylen Peterson, 6
UCLA Bruins leaders
- Points: Skyy Clark, 22
- Assists: Donovan Dent, 5
- Rebounds: Brandon Williams, 7