Stony Brook Seawolves at Duquesne Dukes
The Duquesne Dukes beat the Stony Brook Seawolves 84-75 at UPMC Cooper Fieldhouse in Pittsburgh on Saturday, December 6, 2025.
- Venue
- UPMC Cooper Fieldhouse, Pittsburgh, PA
- Tip-off
- Saturday, December 6, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| STBK | DUQ | |
|---|---|---|
| 27-68 | FG | 27-58 |
| 40 | Field Goal % | 47 |
| 10-30 | 3PT | 11-27 |
| 33 | Three Point % | 41 |
| 11-14 | FT | 19-26 |
| 79 | Free Throw % | 73 |
| 34 | Rebounds | 41 |
| 13 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 28 |
| 14 | Assists | 18 |
| 5 | Steals | 4 |
| 4 | Blocks | 4 |
| 8 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 10 |
| 12 | Fast Break Points | 20 |
| 22 | Points in Paint | 32 |
| 20 | Fouls | 15 |
| 1 | Largest Lead | 15 |
| 4 | Lead Changes | 4 |
| 4 | Percent Led | 94 |
Stony Brook Seawolves leaders
- Points: Richard Goods, 19
- Assists: Erik Pratt, 6
- Rebounds: Richard Goods, 10
Duquesne Dukes leaders
- Points: John Hugley IV, 25
- Assists: Tarence Guinyard, 6
- Rebounds: Jakub Necas, 9