Iona Gaels at Niagara Purple Eagles
The Niagara Purple Eagles beat the Iona Gaels 70-68 at Gallagher Center in Niagara Falls on Sunday, February 15, 2026.
- Venue
- Gallagher Center, Niagara Falls, NY
- Tip-off
- Sunday, February 15, 2026 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| IONA | NIA | |
|---|---|---|
| 23-51 | FG | 24-47 |
| 45 | Field Goal % | 51 |
| 9-30 | 3PT | 9-18 |
| 30 | Three Point % | 50 |
| 13-17 | FT | 13-15 |
| 76 | Free Throw % | 87 |
| 32 | Rebounds | 25 |
| 11 | Offensive Rebounds | 4 |
| 21 | Defensive Rebounds | 21 |
| 14 | Assists | 15 |
| 4 | Steals | 3 |
| 1 | Blocks | 0 |
| 7 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 8 |
| 0 | Fast Break Points | 7 |
| 24 | Points in Paint | 30 |
| 19 | Fouls | 16 |
| 8 | Largest Lead | 9 |
| 18 | Lead Changes | 18 |
| 26 | Percent Led | 55 |
Iona Gaels leaders
- Points: Toby Harris, 18
- Assists: CJ Anthony, 4
- Rebounds: Lamin Sabally, 7
Niagara Purple Eagles leaders
- Points: Brian Griffith, 17
- Assists: Brian Griffith, 3
- Rebounds: Josiah Sabino, 5