Delaware State Hornets at Niagara Purple Eagles
The Niagara Purple Eagles beat the Delaware State Hornets 68-57 at Gallagher Center in Niagara Falls on Monday, November 10, 2025.
- Venue
- Gallagher Center, Niagara Falls, NY
- Tip-off
- Monday, November 10, 2025 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| DSU | NIA | |
|---|---|---|
| 21-54 | FG | 25-47 |
| 39 | Field Goal % | 53 |
| 7-22 | 3PT | 9-18 |
| 32 | Three Point % | 50 |
| 8-12 | FT | 9-14 |
| 67 | Free Throw % | 64 |
| 30 | Rebounds | 30 |
| 8 | Offensive Rebounds | 3 |
| 22 | Defensive Rebounds | 27 |
| 11 | Assists | 24 |
| 5 | Steals | 2 |
| 1 | Blocks | 3 |
| 8 | Turnovers | 9 |
| 3 | Team Turnovers | 1 |
| 8 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 8 |
| 8 | Fast Break Points | 5 |
| 16 | Points in Paint | 30 |
| 16 | Fouls | 14 |
| 3 | Largest Lead | 17 |
Delaware State Hornets leaders
- Points: Ponce James, 17
- Assists: Ponce James, 8
- Rebounds: Ponce James, 3
Niagara Purple Eagles leaders
- Points: Justin Hawkins, 13
- Assists: Justin Page, 5
- Rebounds: Justin Hawkins, 5