Canisius Golden Griffins at Saint Peter's Peacocks
The Saint Peter's Peacocks beat the Canisius Golden Griffins 69-57 at Yanitelli Center in Jersey City on Friday, December 5, 2025.
- Venue
- Yanitelli Center, Jersey City, NJ
- Tip-off
- Friday, December 5, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | SPU | |
|---|---|---|
| 17-54 | FG | 21-55 |
| 31 | Field Goal % | 38 |
| 5-19 | 3PT | 6-25 |
| 26 | Three Point % | 24 |
| 18-28 | FT | 21-26 |
| 64 | Free Throw % | 81 |
| 41 | Rebounds | 38 |
| 17 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 26 |
| 7 | Assists | 11 |
| 2 | Steals | 8 |
| 2 | Blocks | 1 |
| 13 | Turnovers | 10 |
| 2 | Team Turnovers | 4 |
| 13 | Total Turnovers | 10 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 17 |
| 13 | Fast Break Points | 18 |
| 22 | Points in Paint | 24 |
| 21 | Fouls | 25 |
| 3 | Largest Lead | 16 |
| 5 | Lead Changes | 5 |
| 10 | Percent Led | 74 |
Canisius Golden Griffins leaders
- Points: Kahlil Singleton, 15
- Assists: Kahlil Singleton, 3
- Rebounds: Kahlil Singleton, 7
Saint Peter's Peacocks leaders
- Points: Bryce Eaton, 14
- Assists: Bryce Eaton, 4
- Rebounds: Jahki Gupton, 9