Canisius Golden Griffins at Dayton Flyers
The Dayton Flyers beat the Canisius Golden Griffins 88-48 at UD Arena in Dayton on Monday, November 3, 2025.
- Venue
- UD Arena, Dayton, OH
- Tip-off
- Monday, November 3, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | DAY | |
|---|---|---|
| 18-50 | FG | 27-51 |
| 36 | Field Goal % | 53 |
| 7-19 | 3PT | 6-24 |
| 37 | Three Point % | 25 |
| 5-11 | FT | 28-41 |
| 45 | Free Throw % | 68 |
| 31 | Rebounds | 33 |
| 11 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 22 |
| 10 | Assists | 16 |
| 3 | Steals | 12 |
| 3 | Blocks | 5 |
| 19 | Turnovers | 4 |
| 2 | Team Turnovers | 0 |
| 19 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 28 |
| 3 | Fast Break Points | 17 |
| 20 | Points in Paint | 40 |
| 26 | Fouls | 15 |
| 0 | Largest Lead | 40 |
Canisius Golden Griffins leaders
- Points: Kahlil Singleton, 10
- Assists: Javantae Edwards, 3
- Rebounds: Kahlil Singleton, 6
Dayton Flyers leaders
- Points: Javon Bennett, 20
- Assists: De'Shayne Montgomery, 5
- Rebounds: Amal L'Etang, 6