Coastal Carolina Chanticleers at Illinois State Redbirds
The Illinois State Redbirds beat the Coastal Carolina Chanticleers 94-42 at CEFCU Arena in Normal on Sunday, November 23, 2025.
- Venue
- CEFCU Arena, Normal, IL
- Tip-off
- Sunday, November 23, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| CCU | ILST | |
|---|---|---|
| 18-66 | FG | 32-66 |
| 27 | Field Goal % | 48 |
| 3-27 | 3PT | 13-29 |
| 11 | Three Point % | 45 |
| 3-5 | FT | 17-22 |
| 60 | Free Throw % | 77 |
| 34 | Rebounds | 48 |
| 6 | Offensive Rebounds | 6 |
| 28 | Defensive Rebounds | 42 |
| 4 | Assists | 19 |
| 2 | Steals | 6 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 6 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 15 |
| 7 | Fast Break Points | 8 |
| 16 | Points in Paint | 30 |
| 17 | Fouls | 10 |
| 0 | Largest Lead | 58 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 91 |
Coastal Carolina Chanticleers leaders
- Points: Joshua Beadle, 11
- Assists: AJ Dancler, 2
- Rebounds: Tristan Thompson, 7
Illinois State Redbirds leaders
- Points: Ty'Reek Coleman, 16
- Assists: Mason Klabo, 5
- Rebounds: Brandon Lieb, 6