Rockford Regents at Illinois State Redbirds
The Illinois State Redbirds beat the Rockford Regents 93-48 at CEFCU Arena in Normal on Thursday, November 20, 2025.
- Venue
- CEFCU Arena, Normal, IL
- Tip-off
- Thursday, November 20, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| RFU | ILST | |
|---|---|---|
| 17-61 | FG | 38-64 |
| 28 | Field Goal % | 59 |
| 7-32 | 3PT | 12-25 |
| 22 | Three Point % | 48 |
| 7-8 | FT | 5-13 |
| 88 | Free Throw % | 38 |
| 27 | Rebounds | 48 |
| 13 | Offensive Rebounds | 17 |
| 14 | Defensive Rebounds | 31 |
| 8 | Assists | 19 |
| 5 | Steals | 7 |
| 0 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 2 | Fast Break Points | 5 |
| 20 | Points in Paint | 50 |
| 15 | Fouls | 10 |
| 1 | Largest Lead | 47 |
| 0 | Lead Changes | 0 |
| 1 | Percent Led | 98 |
Rockford Regents leaders
- Points: DeVon Oregon, 9
- Assists: DeVon Oregon, 2
- Rebounds: Jaden Bell, 10
Illinois State Redbirds leaders
- Points: Jack Daugherty, 16
- Assists: Cameron Barnes, 3
- Rebounds: Brandon Lieb, 10