Gardner-Webb Runnin' Bulldogs at Clemson Tigers
The Clemson Tigers beat the Gardner-Webb Runnin' Bulldogs 97-59 at Littlejohn Coliseum in Clemson on Friday, November 7, 2025.
- Venue
- Littlejohn Coliseum, Clemson, SC
- Tip-off
- Friday, November 7, 2025 7:00 PM ET
- Broadcast
- ACC Network
Team stats
| GWEB | CLEM | |
|---|---|---|
| 18-47 | FG | 37-77 |
| 38 | Field Goal % | 48 |
| 6-20 | 3PT | 10-36 |
| 30 | Three Point % | 28 |
| 17-26 | FT | 13-20 |
| 65 | Free Throw % | 65 |
| 28 | Rebounds | 47 |
| 6 | Offensive Rebounds | 19 |
| 22 | Defensive Rebounds | 28 |
| 8 | Assists | 25 |
| 2 | Steals | 9 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 3 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 3 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 22 |
| 9 | Fast Break Points | 11 |
| 22 | Points in Paint | 52 |
| 18 | Fouls | 16 |
| 0 | Largest Lead | 38 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Jacob Hudson, 11
- Assists: Jacob Hudson, 2
- Rebounds: Jacob Hudson, 7
Clemson Tigers leaders
- Points: Nick Davidson, 18
- Assists: Zac Foster, 5
- Rebounds: Carter Welling, 11