New Haven Chargers at UConn Huskies
The UConn Huskies beat the New Haven Chargers 79-55 at M&T Bank Center at Gampel Pavilion in Storrs on Monday, November 3, 2025.
- Venue
- M&T Bank Center at Gampel Pavilion, Storrs, CT
- Tip-off
- Monday, November 3, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NHVN | CONN | |
|---|---|---|
| 23-52 | FG | 27-56 |
| 44 | Field Goal % | 48 |
| 3-14 | 3PT | 8-23 |
| 21 | Three Point % | 35 |
| 6-14 | FT | 17-20 |
| 43 | Free Throw % | 85 |
| 25 | Rebounds | 40 |
| 4 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 30 |
| 3 | Assists | 11 |
| 7 | Steals | 9 |
| 1 | Blocks | 5 |
| 11 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 5 |
| 1 | Fast Break Points | 6 |
| 30 | Points in Paint | 36 |
| 15 | Fouls | 16 |
| 0 | Largest Lead | 24 |
New Haven Chargers leaders
- Points: Andre Pasha, 17
- Assists: Andre Pasha, 1
- Rebounds: Andre Pasha, 6
UConn Huskies leaders
- Points: Alex Karaban, 19
- Assists: Malachi Smith, 4
- Rebounds: Alex Karaban, 10