Harvard Crimson at Colgate Raiders
The Harvard Crimson beat the Colgate Raiders 78-69 at Cotterell Court in Hamilton on Sunday, December 28, 2025.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Sunday, December 28, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| HARV | COLG | |
|---|---|---|
| 30-59 | FG | 28-59 |
| 51 | Field Goal % | 47 |
| 13-24 | 3PT | 5-18 |
| 54 | Three Point % | 28 |
| 5-6 | FT | 8-10 |
| 83 | Free Throw % | 80 |
| 30 | Rebounds | 32 |
| 4 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 26 |
| 12 | Assists | 17 |
| 7 | Steals | 9 |
| 3 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 11 |
| 7 | Fast Break Points | 16 |
| 30 | Points in Paint | 42 |
| 11 | Fouls | 10 |
| 10 | Largest Lead | 7 |
| 5 | Lead Changes | 5 |
| 61 | Percent Led | 30 |
Harvard Crimson leaders
- Points: Thomas Batties II, 22
- Assists: Chandler Pigge, 3
- Rebounds: Thomas Batties II, 7
Colgate Raiders leaders
- Points: Jalen Cox, 19
- Assists: Jalen Cox, 8
- Rebounds: Andrew Alekseyenko, 7