Lafayette Leopards at Pennsylvania Quakers
The Pennsylvania Quakers beat the Lafayette Leopards 74-72 at The Palestra in Philadelphia on Monday, December 8, 2025.
- Venue
- The Palestra, Philadelphia, PA
- Tip-off
- Monday, December 8, 2025 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| LAF | PENN | |
|---|---|---|
| 27-59 | FG | 28-66 |
| 46 | Field Goal % | 42 |
| 8-21 | 3PT | 6-19 |
| 38 | Three Point % | 32 |
| 10-13 | FT | 12-19 |
| 77 | Free Throw % | 63 |
| 35 | Rebounds | 37 |
| 6 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 24 |
| 15 | Assists | 18 |
| 5 | Steals | 6 |
| 5 | Blocks | 2 |
| 13 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 16 |
| 6 | Fast Break Points | 2 |
| 36 | Points in Paint | 40 |
| 16 | Fouls | 15 |
| 1 | Largest Lead | 16 |
| 2 | Lead Changes | 2 |
| 2 | Percent Led | 96 |
Lafayette Leopards leaders
- Points: Caleb Williams, 21
- Assists: Mark Butler, 5
- Rebounds: Christian Humphrey-Rembert, 8
Pennsylvania Quakers leaders
- Points: Augustus Gerhart, 15
- Assists: AJ Levine, 8
- Rebounds: TJ Power, 9