Rowan Profs at Pennsylvania Quakers
The Pennsylvania Quakers beat the Rowan Profs 119-72 at The Palestra in Philadelphia on Friday, November 7, 2025.
- Venue
- The Palestra, Philadelphia, PA
- Tip-off
- Friday, November 7, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ROW | PENN | |
|---|---|---|
| 24-68 | FG | 39-71 |
| 35 | Field Goal % | 55 |
| 10-31 | 3PT | 8-22 |
| 32 | Three Point % | 36 |
| 14-21 | FT | 33-49 |
| 67 | Free Throw % | 67 |
| 29 | Rebounds | 59 |
| 10 | Offensive Rebounds | 22 |
| 19 | Defensive Rebounds | 37 |
| 14 | Assists | 22 |
| 9 | Steals | 11 |
| 7 | Blocks | 4 |
| 18 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 25 |
| 9 | Fast Break Points | 18 |
| 26 | Points in Paint | 54 |
| 31 | Fouls | 16 |
| 0 | Largest Lead | 49 |
Rowan Profs leaders
- Points: Nafi Walker-Muhammad, 15
- Assists: Brycen Williams, 4
- Rebounds: Khalil Baker, 7
Pennsylvania Quakers leaders
- Points: Ethan Roberts, 28
- Assists: AJ Levine, 7
- Rebounds: Dalton Scantlebury, 10