Long Island University Sharks at Central Connecticut Blue Devils
The Long Island University Sharks beat the Central Connecticut Blue Devils 80-59 at Detrick Gymnasium in New Britain on Saturday, January 31, 2026.
- Venue
- Detrick Gymnasium, New Britain, CT
- Tip-off
- Saturday, January 31, 2026 2:00 PM ET
- Broadcast
- ESPNU
Team stats
| LIU | CCSU | |
|---|---|---|
| 27-54 | FG | 19-59 |
| 50 | Field Goal % | 32 |
| 7-15 | 3PT | 6-25 |
| 47 | Three Point % | 24 |
| 19-25 | FT | 15-16 |
| 76 | Free Throw % | 94 |
| 39 | Rebounds | 31 |
| 9 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 20 |
| 18 | Assists | 11 |
| 10 | Steals | 6 |
| 4 | Blocks | 4 |
| 9 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 10 |
| 28 | Fast Break Points | 7 |
| 36 | Points in Paint | 24 |
| 17 | Fouls | 19 |
| 21 | Largest Lead | 10 |
| 6 | Lead Changes | 6 |
| 52 | Percent Led | 40 |
Long Island University Sharks leaders
- Points: Mason Porter-Brown, 29
- Assists: Jamal Fuller, 6
- Rebounds: Shadrak Lasu, 10
Central Connecticut Blue Devils leaders
- Points: Max Frazier, 14
- Assists: Jay Rodgers, 8
- Rebounds: Max Frazier, 8