Le Moyne Dolphins at Stonehill Skyhawks
The Stonehill Skyhawks beat the Le Moyne Dolphins 77-68 at Merkert Gymnasium in South Easton on Saturday, February 21, 2026.
- Venue
- Merkert Gymnasium, South Easton, MA
- Tip-off
- Saturday, February 21, 2026 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| LEM | STO | |
|---|---|---|
| 22-54 | FG | 27-62 |
| 41 | Field Goal % | 44 |
| 8-27 | 3PT | 6-24 |
| 30 | Three Point % | 25 |
| 16-24 | FT | 17-24 |
| 67 | Free Throw % | 71 |
| 33 | Rebounds | 36 |
| 8 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 26 |
| 10 | Assists | 13 |
| 3 | Steals | 8 |
| 5 | Blocks | 3 |
| 14 | Turnovers | 6 |
| 2 | Team Turnovers | 3 |
| 14 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 20 |
| 3 | Fast Break Points | 4 |
| 26 | Points in Paint | 38 |
| 19 | Fouls | 20 |
| 6 | Largest Lead | 18 |
| 7 | Lead Changes | 7 |
| 20 | Percent Led | 66 |
Le Moyne Dolphins leaders
- Points: Deng Garang, 20
- Assists: Trent Mosquera, 3
- Rebounds: Deng Garang, 8
Stonehill Skyhawks leaders
- Points: Davante Hackett, 30
- Assists: Rex Sunderland, 3
- Rebounds: Chas Stinson, 9